Transactions
| Date | Merchant | Category | Account | Amount |
|---|---|---|---|---|
| 2026-08-13 | AMZN Mktp US*2K4RT | Household | Ally ··2214 | -$49.20 |
| 2026-08-13 | LYFT *RIDE THU | Transport | American Express ··1002 | -$26.07 |
| 2026-08-13 | NETFLIX.COM | Subscriptions | Chase ··9920 | -$15.49 |
| 2026-08-13 | UNITED AIRLINES | Travel | Chase ··4471 | -$586.37 |
| 2026-08-13 | NETFLIX.COM | Subscriptions | Chase ··9920 | -$15.49 |
| 2026-08-13 | HOME DEPOT #6612 | Household | Ally ··2214 | -$259.84 |
| 2026-08-12 | LYFT *RIDE THU | Transport | Chase ··4471 | -$19.52 |
| 2026-08-12 | HOME DEPOT #6612 | Household | Ally ··2214 | -$24.96 |
| 2026-08-12 | SQ *COFFEE ROASTERS | Coffee | Ally ··2214 | -$8.80 |
| 2026-08-12 | SPOTIFY P0A9F | Subscriptions | Ally ··2214 | -$11.99 |
| 2026-08-12 | STARBUCKS STORE 119 | Coffee | Chase ··9920 | -$7.76 |
| 2026-08-12 | HOME DEPOT #6612 | Household | Chase ··9920 | -$21.65 |
| 2026-08-11 | SPOTIFY P0A9F | Subscriptions | Ally ··2214 | -$11.99 |
| 2026-08-11 | CVS/PHARMACY #883 | Health | Chase ··4471 | -$8.41 |
| 2026-08-11 | LYFT *RIDE THU | Transport | American Express ··1002 | -$15.37 |
| 2026-08-11 | TRADER JOE'S #442 | Groceries | Ally ··2214 | -$45.86 |
| 2026-08-10 | AMZN Mktp US*2K4RT | Household | Chase ··9920 | -$59.55 |
| 2026-08-10 | AMZN Mktp US*2K4RT | Household | American Express ··1002 | -$99.04 |
| 2026-08-10 | UNITED AIRLINES | Travel | Chase ··4471 | -$293.49 |
| 2026-08-09 | LYFT *RIDE THU | Transport | Chase ··4471 | -$14.82 |
| 2026-08-09 | HOME DEPOT #6612 | Household | Chase ··4471 | -$194.84 |
| 2026-08-09 | HOME DEPOT #6612 | Household | Chase ··9920 | -$173.84 |
| 2026-08-09 | SQ *COFFEE ROASTERS | Coffee | American Express ··1002 | -$4.79 |
| 2026-08-09 | HOME DEPOT #6612 | Household | Chase ··9920 | -$92.69 |
| 2026-08-08 | SPOTIFY P0A9F | Subscriptions | Chase ··9920 | -$11.99 |
| 2026-08-08 | SHELL OIL 574102 | Fuel | American Express ··1002 | -$59.81 |
| 2026-08-08 | TRADER JOE'S #442 | Groceries | Chase ··4471 | -$47.59 |
| 2026-08-08 | LYFT *RIDE THU | Transport | American Express ··1002 | -$40.47 |
| 2026-08-08 | SQ *COFFEE ROASTERS | Coffee | Ally ··2214 | -$7.40 |
| 2026-08-08 | UNITED AIRLINES | Travel | Ally ··2214 | -$566.19 |
| 2026-08-08 | NETFLIX.COM | Subscriptions | Ally ··2214 | -$15.49 |
| 2026-08-08 | LYFT *RIDE THU | Transport | Chase ··4471 | -$13.86 |
| 2026-08-08 | SHELL OIL 574102 | Fuel | Chase ··9920 | -$81.75 |
| 2026-08-07 | NETFLIX.COM | Subscriptions | Chase ··4471 | -$15.49 |
| 2026-08-07 | AMZN Mktp US*2K4RT | Household | American Express ··1002 | -$100.51 |
| 2026-08-07 | LYFT *RIDE THU | Transport | Chase ··4471 | -$30.14 |
| 2026-08-07 | NETFLIX.COM | Subscriptions | Chase ··4471 | -$15.49 |
| 2026-08-07 | STARBUCKS STORE 119 | Coffee | Chase ··9920 | -$9.88 |
| 2026-08-06 | AMZN Mktp US*2K4RT | Household | Chase ··4471 | -$118.89 |
| 2026-08-06 | CVS/PHARMACY #883 | Health | Ally ··2214 | -$54.00 |
| 2026-08-06 | TRADER JOE'S #442 | Groceries | Ally ··2214 | -$81.82 |
| 2026-08-06 | UNITED AIRLINES | Travel | Chase ··4471 | -$452.41 |
| 2026-08-06 | TRADER JOE'S #442 | Groceries | Ally ··2214 | -$42.46 |
| 2026-08-05 | WHOLEFDS MKT #104 | Groceries | Chase ··4471 | -$81.66 |
| 2026-08-05 | STARBUCKS STORE 119 | Coffee | American Express ··1002 | -$11.34 |
| 2026-08-05 | SQ *COFFEE ROASTERS | Coffee | American Express ··1002 | -$4.45 |
| 2026-08-05 | CVS/PHARMACY #883 | Health | American Express ··1002 | -$20.82 |
| 2026-08-04 | SPOTIFY P0A9F | Subscriptions | Chase ··9920 | -$11.99 |
| 2026-08-04 | CVS/PHARMACY #883 | Health | Chase ··9920 | -$57.52 |
| 2026-08-04 | CVS/PHARMACY #883 | Health | Ally ··2214 | -$38.90 |
| 2026-08-04 | AMZN Mktp US*2K4RT | Household | American Express ··1002 | -$75.40 |
| 2026-08-04 | WHOLEFDS MKT #104 | Groceries | American Express ··1002 | -$151.40 |
| 2026-08-04 | SPOTIFY P0A9F | Subscriptions | American Express ··1002 | -$11.99 |
| 2026-08-04 | SHELL OIL 574102 | Fuel | Ally ··2214 | -$84.56 |
| 2026-08-04 | HOME DEPOT #6612 | Household | Ally ··2214 | -$314.45 |
| 2026-08-03 | UNITED AIRLINES | Travel | American Express ··1002 | -$286.28 |
| 2026-08-02 | UNITED AIRLINES | Travel | Chase ··9920 | -$287.82 |
| 2026-08-02 | LYFT *RIDE THU | Transport | Chase ··9920 | -$28.96 |
| 2026-08-02 | HOME DEPOT #6612 | Household | American Express ··1002 | -$70.26 |
| 2026-08-02 | WHOLEFDS MKT #104 | Groceries | Chase ··9920 | -$59.59 |
| 2026-08-01 | CVS/PHARMACY #883 | Health | American Express ··1002 | -$59.32 |
| 2026-08-01 | AMZN Mktp US*2K4RT | Household | Ally ··2214 | -$108.42 |
| 2026-08-01 | LYFT *RIDE THU | Transport | Ally ··2214 | -$19.83 |
| 2026-08-01 | SHELL OIL 574102 | Fuel | Chase ··9920 | -$84.89 |
| 2026-08-01 | SHELL OIL 574102 | Fuel | Chase ··4471 | -$56.79 |
| 2026-07-31 | SPOTIFY P0A9F | Subscriptions | American Express ··1002 | -$11.99 |
| 2026-07-31 | UNITED AIRLINES | Travel | Chase ··9920 | -$689.40 |
| 2026-07-31 | SQ *COFFEE ROASTERS | Coffee | Ally ··2214 | -$6.63 |
| 2026-07-31 | SHELL OIL 574102 | Fuel | American Express ··1002 | -$58.80 |
| 2026-07-31 | STARBUCKS STORE 119 | Coffee | American Express ··1002 | -$5.57 |
| 2026-07-30 | UNITED AIRLINES | Travel | Chase ··4471 | -$428.22 |
| 2026-07-30 | STARBUCKS STORE 119 | Coffee | Ally ··2214 | -$7.83 |
| 2026-07-30 | UNITED AIRLINES | Travel | Ally ··2214 | -$460.48 |
| 2026-07-30 | HOME DEPOT #6612 | Household | Chase ··4471 | -$311.78 |
| 2026-07-30 | HOME DEPOT #6612 | Household | Chase ··4471 | -$288.65 |
| 2026-07-30 | UNITED AIRLINES | Travel | American Express ··1002 | -$608.47 |
| 2026-07-30 | CVS/PHARMACY #883 | Health | Ally ··2214 | -$23.40 |
| 2026-07-30 | AMZN Mktp US*2K4RT | Household | Chase ··9920 | -$21.45 |
| 2026-07-29 | SQ *COFFEE ROASTERS | Coffee | Ally ··2214 | -$5.64 |
| 2026-07-29 | AMZN Mktp US*2K4RT | Household | Chase ··4471 | -$133.19 |
| 2026-07-29 | SPOTIFY P0A9F | Subscriptions | Ally ··2214 | -$11.99 |
| 2026-07-29 | NETFLIX.COM | Subscriptions | Chase ··4471 | -$15.49 |
| 2026-07-29 | SPOTIFY P0A9F | Subscriptions | Ally ··2214 | -$11.99 |
| 2026-07-29 | HOME DEPOT #6612 | Household | Chase ··9920 | -$272.16 |
| 2026-07-29 | SQ *COFFEE ROASTERS | Coffee | Chase ··9920 | -$6.71 |
| 2026-07-29 | NETFLIX.COM | Subscriptions | Chase ··4471 | -$15.49 |
| 2026-07-28 | TRADER JOE'S #442 | Groceries | Chase ··4471 | -$95.65 |
| 2026-07-28 | NETFLIX.COM | Subscriptions | American Express ··1002 | -$15.49 |
| 2026-07-28 | LYFT *RIDE THU | Transport | American Express ··1002 | -$19.30 |
| 2026-07-28 | HOME DEPOT #6612 | Household | Chase ··4471 | -$317.45 |
| 2026-07-28 | LYFT *RIDE THU | Transport | Chase ··4471 | -$40.86 |
| 2026-07-28 | TRADER JOE'S #442 | Groceries | Chase ··9920 | -$47.83 |
| 2026-07-28 | AMZN Mktp US*2K4RT | Household | Chase ··9920 | -$144.00 |
| 2026-07-28 | HOME DEPOT #6612 | Household | American Express ··1002 | -$51.55 |
| 2026-07-28 | CVS/PHARMACY #883 | Health | Ally ··2214 | -$11.82 |
| 2026-07-28 | TRADER JOE'S #442 | Groceries | Ally ··2214 | -$123.83 |
| 2026-07-27 | UNITED AIRLINES | Travel | Chase ··4471 | -$525.79 |
| 2026-07-27 | LYFT *RIDE THU | Transport | American Express ··1002 | -$10.72 |
| 2026-07-27 | TRADER JOE'S #442 | Groceries | Chase ··4471 | -$129.32 |
| 2026-07-26 | NETFLIX.COM | Subscriptions | Ally ··2214 | -$15.49 |
| 2026-07-26 | HOME DEPOT #6612 | Household | Chase ··4471 | -$136.89 |
| 2026-07-26 | LYFT *RIDE THU | Transport | Chase ··9920 | -$40.06 |
| 2026-07-26 | SHELL OIL 574102 | Fuel | Ally ··2214 | -$84.25 |
| 2026-07-25 | SPOTIFY P0A9F | Subscriptions | Ally ··2214 | -$11.99 |
| 2026-07-25 | UNITED AIRLINES | Travel | Chase ··9920 | -$403.76 |
| 2026-07-25 | HOME DEPOT #6612 | Household | Ally ··2214 | -$47.35 |
| 2026-07-25 | SPOTIFY P0A9F | Subscriptions | Chase ··9920 | -$11.99 |
| 2026-07-25 | WHOLEFDS MKT #104 | Groceries | American Express ··1002 | -$91.02 |
| 2026-07-25 | UNITED AIRLINES | Travel | Chase ··9920 | -$707.56 |
| 2026-07-25 | WHOLEFDS MKT #104 | Groceries | Ally ··2214 | -$139.88 |
| 2026-07-24 | LYFT *RIDE THU | Transport | Ally ··2214 | -$21.16 |
| 2026-07-24 | NETFLIX.COM | Subscriptions | American Express ··1002 | -$15.49 |
| 2026-07-24 | LYFT *RIDE THU | Transport | Chase ··9920 | -$21.81 |
| 2026-07-23 | SHELL OIL 574102 | Fuel | Chase ··9920 | -$34.63 |
| 2026-07-23 | STARBUCKS STORE 119 | Coffee | Chase ··9920 | -$6.30 |
| 2026-07-23 | SQ *COFFEE ROASTERS | Coffee | Ally ··2214 | -$7.92 |
| 2026-07-23 | TRADER JOE'S #442 | Groceries | American Express ··1002 | -$129.36 |
| 2026-07-23 | WHOLEFDS MKT #104 | Groceries | Chase ··9920 | -$141.64 |
| 2026-07-22 | AMZN Mktp US*2K4RT | Household | Chase ··9920 | -$19.95 |
| 2026-07-22 | CVS/PHARMACY #883 | Health | Chase ··9920 | -$19.97 |
Rows marked rule were categorised by one of your rules rather than by guessing.