Transactions
| Date | Merchant | Category | Account | Amount |
|---|---|---|---|---|
| 2026-10-22 | LYFT *RIDE THU | Transport | American Express ··1002 | -$26.07 |
| 2026-10-22 | LYFT *RIDE THU | Transport | Chase ··4471 | -$19.52 |
| 2026-10-20 | LYFT *RIDE THU | Transport | American Express ··1002 | -$15.37 |
| 2026-10-19 | LYFT *RIDE THU | Transport | Chase ··4471 | -$14.82 |
| 2026-10-18 | LYFT *RIDE THU | Transport | American Express ··1002 | -$40.47 |
| 2026-10-17 | LYFT *RIDE THU | Transport | Chase ··4471 | -$13.86 |
| 2026-10-16 | LYFT *RIDE THU | Transport | Chase ··4471 | -$30.14 |
| 2026-10-12 | LYFT *RIDE THU | Transport | Chase ··9920 | -$28.96 |
| 2026-10-10 | LYFT *RIDE THU | Transport | Ally ··2214 | -$19.83 |
| 2026-10-06 | LYFT *RIDE THU | Transport | American Express ··1002 | -$19.30 |
| 2026-10-06 | LYFT *RIDE THU | Transport | Chase ··4471 | -$40.86 |
| 2026-10-05 | LYFT *RIDE THU | Transport | American Express ··1002 | -$10.72 |
| 2026-10-04 | LYFT *RIDE THU | Transport | Chase ··9920 | -$40.06 |
| 2026-10-02 | LYFT *RIDE THU | Transport | Ally ··2214 | -$21.16 |
| 2026-10-02 | LYFT *RIDE THU | Transport | Chase ··9920 | -$21.81 |
| 2026-09-30 | LYFT *RIDE THU | Transport | Ally ··2214 | -$37.11 |
| 2026-09-27 | LYFT *RIDE THU | Transport | American Express ··1002 | -$26.95 |
| 2026-09-23 | LYFT *RIDE THU | Transport | Chase ··4471 | -$13.44 |
| 2026-09-21 | LYFT *RIDE THU | Transport | Ally ··2214 | -$32.36 |
| 2026-09-20 | LYFT *RIDE THU | Transport | Ally ··2214 | -$16.63 |
| 2026-09-20 | LYFT *RIDE THU | Transport | Ally ··2214 | -$30.99 |
| 2026-09-17 | LYFT *RIDE THU | Transport | American Express ··1002 | -$13.27 |
| 2026-09-17 | LYFT *RIDE THU | Transport | American Express ··1002 | -$13.41 |
| 2026-09-16 | LYFT *RIDE THU | Transport | Chase ··9920 | -$26.73 |
| 2026-09-15 | LYFT *RIDE THU | Transport | American Express ··1002 | -$10.05 |
| 2026-09-13 | LYFT *RIDE THU | Transport | Chase ··4471 | -$9.72 |
| 2026-09-06 | LYFT *RIDE THU | Transport | Chase ··9920 | -$24.41 |
| 2026-09-02 | LYFT *RIDE THU | Transport | Ally ··2214 | -$38.77 |
| 2026-09-01 | LYFT *RIDE THU | Transport | American Express ··1002 | -$10.84 |
| 2026-08-22 | LYFT *RIDE THU | Transport | Chase ··4471 | -$9.22 |
Rows marked rule were categorised by one of your rules rather than by guessing.