Transactions
| Date | Merchant | Category | Account | Amount |
|---|---|---|---|---|
| 2026-08-22 | UNITED AIRLINES | Travel | Chase ··4471 | -$586.37 |
| 2026-08-19 | UNITED AIRLINES | Travel | Chase ··4471 | -$293.49 |
| 2026-08-17 | UNITED AIRLINES | Travel | Ally ··2214 | -$566.19 |
| 2026-08-15 | UNITED AIRLINES | Travel | Chase ··4471 | -$452.41 |
| 2026-08-12 | UNITED AIRLINES | Travel | American Express ··1002 | -$286.28 |
| 2026-08-11 | UNITED AIRLINES | Travel | Chase ··9920 | -$287.82 |
| 2026-08-09 | UNITED AIRLINES | Travel | Chase ··9920 | -$689.40 |
| 2026-08-08 | UNITED AIRLINES | Travel | Chase ··4471 | -$428.22 |
| 2026-08-08 | UNITED AIRLINES | Travel | Ally ··2214 | -$460.48 |
| 2026-08-08 | UNITED AIRLINES | Travel | American Express ··1002 | -$608.47 |
| 2026-08-05 | UNITED AIRLINES | Travel | Chase ··4471 | -$525.79 |
| 2026-08-03 | UNITED AIRLINES | Travel | Chase ··9920 | -$403.76 |
| 2026-08-03 | UNITED AIRLINES | Travel | Chase ··9920 | -$707.56 |
| 2026-07-29 | UNITED AIRLINES | Travel | Ally ··2214 | -$829.58 |
| 2026-07-29 | UNITED AIRLINES | Travel | Chase ··9920 | -$712.86 |
| 2026-07-26 | UNITED AIRLINES | Travel | Ally ··2214 | -$455.95 |
| 2026-07-25 | UNITED AIRLINES | Travel | Chase ··4471 | -$567.00 |
| 2026-07-25 | UNITED AIRLINES | Travel | Chase ··4471 | -$631.63 |
| 2026-07-23 | UNITED AIRLINES | Travel | Chase ··4471 | -$323.59 |
| 2026-07-19 | UNITED AIRLINES | Travel | Chase ··9920 | -$204.40 |
| 2026-07-18 | UNITED AIRLINES | Travel | Chase ··4471 | -$397.63 |
| 2026-07-13 | UNITED AIRLINES | Travel | Chase ··9920 | -$534.66 |
| 2026-07-11 | UNITED AIRLINES | Travel | Chase ··9920 | -$875.41 |
| 2026-07-10 | UNITED AIRLINES | Travel | Chase ··4471 | -$211.98 |
| 2026-07-09 | UNITED AIRLINES | Travel | Chase ··9920 | -$701.99 |
| 2026-07-09 | UNITED AIRLINES | Travel | Chase ··4471 | -$313.58 |
| 2026-07-08 | UNITED AIRLINES | Travel | American Express ··1002 | -$709.77 |
| 2026-07-04 | UNITED AIRLINES | Travel | Ally ··2214 | -$875.70 |
| 2026-07-03 | UNITED AIRLINES | Travel | Chase ··4471 | -$779.08 |
| 2026-07-03 | UNITED AIRLINES | Travel | Ally ··2214 | -$522.18 |
| 2026-06-29 | UNITED AIRLINES | Travel | American Express ··1002 | -$612.08 |
| 2026-06-27 | UNITED AIRLINES | Travel | American Express ··1002 | -$532.28 |
| 2026-06-25 | UNITED AIRLINES | Travel | Chase ··9920 | -$692.68 |
| 2026-06-23 | UNITED AIRLINES | Travel | Chase ··4471 | -$431.32 |
| 2026-06-21 | UNITED AIRLINES | Travel | Chase ··9920 | -$666.36 |
Rows marked rule were categorised by one of your rules rather than by guessing.