Transactions
| Date | Merchant | Category | Account | Amount |
|---|---|---|---|---|
| 2026-08-22 | AMZN Mktp US*2K4RT | Household | Ally ··2214 | -$49.20 |
| 2026-08-22 | HOME DEPOT #6612 | Household | Ally ··2214 | -$259.84 |
| 2026-08-21 | HOME DEPOT #6612 | Household | Ally ··2214 | -$24.96 |
| 2026-08-21 | HOME DEPOT #6612 | Household | Chase ··9920 | -$21.65 |
| 2026-08-19 | AMZN Mktp US*2K4RT | Household | Chase ··9920 | -$59.55 |
| 2026-08-19 | AMZN Mktp US*2K4RT | Household | American Express ··1002 | -$99.04 |
| 2026-08-18 | HOME DEPOT #6612 | Household | Chase ··4471 | -$194.84 |
| 2026-08-18 | HOME DEPOT #6612 | Household | Chase ··9920 | -$173.84 |
| 2026-08-18 | HOME DEPOT #6612 | Household | Chase ··9920 | -$92.69 |
| 2026-08-16 | AMZN Mktp US*2K4RT | Household | American Express ··1002 | -$100.51 |
| 2026-08-15 | AMZN Mktp US*2K4RT | Household | Chase ··4471 | -$118.89 |
| 2026-08-13 | AMZN Mktp US*2K4RT | Household | American Express ··1002 | -$75.40 |
| 2026-08-13 | HOME DEPOT #6612 | Household | Ally ··2214 | -$314.45 |
| 2026-08-11 | HOME DEPOT #6612 | Household | American Express ··1002 | -$70.26 |
| 2026-08-10 | AMZN Mktp US*2K4RT | Household | Ally ··2214 | -$108.42 |
| 2026-08-08 | HOME DEPOT #6612 | Household | Chase ··4471 | -$311.78 |
| 2026-08-08 | HOME DEPOT #6612 | Household | Chase ··4471 | -$288.65 |
| 2026-08-08 | AMZN Mktp US*2K4RT | Household | Chase ··9920 | -$21.45 |
| 2026-08-07 | AMZN Mktp US*2K4RT | Household | Chase ··4471 | -$133.19 |
| 2026-08-07 | HOME DEPOT #6612 | Household | Chase ··9920 | -$272.16 |
| 2026-08-06 | HOME DEPOT #6612 | Household | Chase ··4471 | -$317.45 |
| 2026-08-06 | AMZN Mktp US*2K4RT | Household | Chase ··9920 | -$144.00 |
| 2026-08-06 | HOME DEPOT #6612 | Household | American Express ··1002 | -$51.55 |
| 2026-08-04 | HOME DEPOT #6612 | Household | Chase ··4471 | -$136.89 |
| 2026-08-03 | HOME DEPOT #6612 | Household | Ally ··2214 | -$47.35 |
| 2026-07-31 | AMZN Mktp US*2K4RT | Household | Chase ··9920 | -$19.95 |
| 2026-07-31 | HOME DEPOT #6612 | Household | Chase ··9920 | -$19.40 |
| 2026-07-30 | AMZN Mktp US*2K4RT | Household | Ally ··2214 | -$132.17 |
| 2026-07-30 | AMZN Mktp US*2K4RT | Household | Ally ··2214 | -$85.85 |
| 2026-07-24 | HOME DEPOT #6612 | Household | Chase ··4471 | -$252.74 |
| 2026-07-24 | HOME DEPOT #6612 | Household | American Express ··1002 | -$45.99 |
| 2026-07-24 | AMZN Mktp US*2K4RT | Household | Chase ··9920 | -$35.62 |
| 2026-07-24 | HOME DEPOT #6612 | Household | Chase ··9920 | -$57.24 |
| 2026-07-23 | HOME DEPOT #6612 | Household | American Express ··1002 | -$206.74 |
| 2026-07-23 | AMZN Mktp US*2K4RT | Household | American Express ··1002 | -$46.83 |
| 2026-07-22 | AMZN Mktp US*2K4RT | Household | Ally ··2214 | -$124.86 |
| 2026-07-22 | HOME DEPOT #6612 | Household | Chase ··4471 | -$38.50 |
| 2026-07-22 | AMZN Mktp US*2K4RT | Household | American Express ··1002 | -$58.47 |
| 2026-07-21 | AMZN Mktp US*2K4RT | Household | American Express ··1002 | -$14.22 |
| 2026-07-20 | HOME DEPOT #6612 | Household | Chase ··4471 | -$107.41 |
| 2026-07-18 | HOME DEPOT #6612 | Household | Chase ··9920 | -$175.95 |
| 2026-07-17 | HOME DEPOT #6612 | Household | Chase ··4471 | -$258.23 |
| 2026-07-17 | HOME DEPOT #6612 | Household | Chase ··9920 | -$280.48 |
| 2026-07-16 | HOME DEPOT #6612 | Household | Ally ··2214 | -$270.00 |
| 2026-07-13 | HOME DEPOT #6612 | Household | Chase ··9920 | -$37.99 |
| 2026-07-12 | HOME DEPOT #6612 | Household | Chase ··9920 | -$181.23 |
| 2026-07-11 | HOME DEPOT #6612 | Household | American Express ··1002 | -$203.71 |
| 2026-07-10 | AMZN Mktp US*2K4RT | Household | Chase ··4471 | -$111.26 |
| 2026-07-08 | HOME DEPOT #6612 | Household | Chase ··4471 | -$176.46 |
| 2026-07-08 | AMZN Mktp US*2K4RT | Household | Ally ··2214 | -$70.15 |
| 2026-07-08 | AMZN Mktp US*2K4RT | Household | Chase ··9920 | -$80.64 |
| 2026-07-05 | AMZN Mktp US*2K4RT | Household | Ally ··2214 | -$42.63 |
| 2026-07-05 | AMZN Mktp US*2K4RT | Household | Chase ··4471 | -$14.62 |
| 2026-07-04 | HOME DEPOT #6612 | Household | American Express ··1002 | -$290.49 |
| 2026-07-02 | AMZN Mktp US*2K4RT | Household | Ally ··2214 | -$55.92 |
| 2026-07-01 | AMZN Mktp US*2K4RT | Household | Chase ··9920 | -$119.23 |
| 2026-07-01 | HOME DEPOT #6612 | Household | Chase ··4471 | -$287.90 |
| 2026-06-30 | HOME DEPOT #6612 | Household | American Express ··1002 | -$274.58 |
| 2026-06-26 | HOME DEPOT #6612 | Household | Ally ··2214 | -$240.99 |
| 2026-06-25 | AMZN Mktp US*2K4RT | Household | Chase ··9920 | -$118.10 |
| 2026-06-24 | HOME DEPOT #6612 | Household | American Express ··1002 | -$38.15 |
| 2026-06-24 | HOME DEPOT #6612 | Household | Chase ··9920 | -$282.97 |
| 2026-06-22 | HOME DEPOT #6612 | Household | Ally ··2214 | -$164.45 |
| 2026-06-21 | HOME DEPOT #6612 | Household | Chase ··4471 | -$152.27 |
| 2026-06-21 | HOME DEPOT #6612 | Household | Chase ··9920 | -$148.98 |
| 2026-06-21 | AMZN Mktp US*2K4RT | Household | Ally ··2214 | -$86.60 |
Rows marked rule were categorised by one of your rules rather than by guessing.