Demo — synthetic data, no real accounts. Reset demo
Feedwatch

Transactions

AllTravel 35Household 66Groceries 42Fuel 24Subscriptions 63Health 23Transport 30Coffee 53
DateMerchantCategoryAccountAmount
2026-08-20 TRADER JOE'S #442 Groceries Ally ··2214 -$45.86
2026-08-17 TRADER JOE'S #442 Groceries Chase ··4471 -$47.59
2026-08-15 TRADER JOE'S #442 Groceries Ally ··2214 -$81.82
2026-08-15 TRADER JOE'S #442 Groceries Ally ··2214 -$42.46
2026-08-14 WHOLEFDS MKT #104 Groceries Chase ··4471 -$81.66
2026-08-13 WHOLEFDS MKT #104 Groceries American Express ··1002 -$151.40
2026-08-11 WHOLEFDS MKT #104 Groceries Chase ··9920 -$59.59
2026-08-06 TRADER JOE'S #442 Groceries Chase ··4471 -$95.65
2026-08-06 TRADER JOE'S #442 Groceries Chase ··9920 -$47.83
2026-08-06 TRADER JOE'S #442 Groceries Ally ··2214 -$123.83
2026-08-05 TRADER JOE'S #442 Groceries Chase ··4471 -$129.32
2026-08-03 WHOLEFDS MKT #104 Groceries American Express ··1002 -$91.02
2026-08-03 WHOLEFDS MKT #104 Groceries Ally ··2214 -$139.88
2026-08-01 TRADER JOE'S #442 Groceries American Express ··1002 -$129.36
2026-08-01 WHOLEFDS MKT #104 Groceries Chase ··9920 -$141.64
2026-07-30 WHOLEFDS MKT #104 Groceries American Express ··1002 -$160.77
2026-07-29 TRADER JOE'S #442 Groceries American Express ··1002 -$117.26
2026-07-26 TRADER JOE'S #442 Groceries American Express ··1002 -$89.01
2026-07-25 TRADER JOE'S #442 Groceries American Express ··1002 -$128.68
2026-07-23 WHOLEFDS MKT #104 Groceries American Express ··1002 -$54.71
2026-07-22 WHOLEFDS MKT #104 Groceries Chase ··9920 -$99.49
2026-07-20 WHOLEFDS MKT #104 Groceries Chase ··4471 -$147.37
2026-07-20 WHOLEFDS MKT #104 Groceries Chase ··9920 -$140.80
2026-07-19 TRADER JOE'S #442 Groceries Chase ··9920 -$36.22
2026-07-15 TRADER JOE'S #442 Groceries Ally ··2214 -$77.26
2026-07-13 TRADER JOE'S #442 Groceries Chase ··4471 -$69.11
2026-07-09 WHOLEFDS MKT #104 Groceries Chase ··9920 -$129.11
2026-07-06 TRADER JOE'S #442 Groceries Chase ··4471 -$52.67
2026-07-06 TRADER JOE'S #442 Groceries Ally ··2214 -$73.00
2026-07-04 WHOLEFDS MKT #104 Groceries Chase ··4471 -$132.07
2026-07-03 WHOLEFDS MKT #104 Groceries Ally ··2214 -$174.56
2026-07-03 WHOLEFDS MKT #104 Groceries American Express ··1002 -$65.36
2026-07-02 WHOLEFDS MKT #104 Groceries Chase ··4471 -$166.68
2026-07-01 TRADER JOE'S #442 Groceries American Express ··1002 -$128.83
2026-07-01 TRADER JOE'S #442 Groceries Chase ··9920 -$81.21
2026-07-01 WHOLEFDS MKT #104 Groceries American Express ··1002 -$74.31
2026-06-30 WHOLEFDS MKT #104 Groceries American Express ··1002 -$74.14
2026-06-28 WHOLEFDS MKT #104 Groceries American Express ··1002 -$54.96
2026-06-27 TRADER JOE'S #442 Groceries Chase ··9920 -$97.95
2026-06-24 TRADER JOE'S #442 Groceries American Express ··1002 -$122.56
2026-06-22 TRADER JOE'S #442 Groceries Chase ··9920 -$34.67
2026-06-21 WHOLEFDS MKT #104 Groceries Chase ··4471 -$114.09

Rows marked rule were categorised by one of your rules rather than by guessing.