Transactions
| Date | Merchant | Category | Account | Amount |
|---|---|---|---|---|
| 2026-10-18 | SHELL OIL 574102 | Fuel | American Express ··1002 | -$59.81 |
| 2026-10-17 | SHELL OIL 574102 | Fuel | Chase ··9920 | -$81.75 |
| 2026-10-13 | SHELL OIL 574102 | Fuel | Ally ··2214 | -$84.56 |
| 2026-10-10 | SHELL OIL 574102 | Fuel | Chase ··9920 | -$84.89 |
| 2026-10-10 | SHELL OIL 574102 | Fuel | Chase ··4471 | -$56.79 |
| 2026-10-09 | SHELL OIL 574102 | Fuel | American Express ··1002 | -$58.80 |
| 2026-10-04 | SHELL OIL 574102 | Fuel | Ally ··2214 | -$84.25 |
| 2026-10-02 | SHELL OIL 574102 | Fuel | Chase ··9920 | -$34.63 |
| 2026-09-26 | SHELL OIL 574102 | Fuel | Ally ··2214 | -$77.50 |
| 2026-09-25 | SHELL OIL 574102 | Fuel | Chase ··4471 | -$72.24 |
| 2026-09-21 | SHELL OIL 574102 | Fuel | Chase ··4471 | -$34.16 |
| 2026-09-17 | SHELL OIL 574102 | Fuel | Chase ··4471 | -$35.18 |
| 2026-09-15 | SHELL OIL 574102 | Fuel | Chase ··9920 | -$56.91 |
| 2026-09-14 | SHELL OIL 574102 | Fuel | Chase ··4471 | -$48.49 |
| 2026-09-12 | SHELL OIL 574102 | Fuel | American Express ··1002 | -$45.24 |
| 2026-09-06 | SHELL OIL 574102 | Fuel | Chase ··9920 | -$86.34 |
| 2026-09-05 | SHELL OIL 574102 | Fuel | Chase ··4471 | -$80.02 |
| 2026-09-02 | SHELL OIL 574102 | Fuel | American Express ··1002 | -$56.76 |
| 2026-09-01 | SHELL OIL 574102 | Fuel | Ally ··2214 | -$52.42 |
| 2026-09-01 | SHELL OIL 574102 | Fuel | Chase ··9920 | -$56.11 |
| 2026-08-31 | SHELL OIL 574102 | Fuel | Chase ··4471 | -$49.14 |
| 2026-08-28 | SHELL OIL 574102 | Fuel | American Express ··1002 | -$51.75 |
| 2026-08-28 | SHELL OIL 574102 | Fuel | Chase ··4471 | -$32.87 |
| 2026-08-23 | SHELL OIL 574102 | Fuel | Ally ··2214 | -$71.77 |
Rows marked rule were categorised by one of your rules rather than by guessing.