Transactions
| Date | Merchant | Category | Account | Amount |
|---|---|---|---|---|
| 2026-10-21 | SQ *COFFEE ROASTERS | Coffee | Ally ··2214 | -$8.80 |
| 2026-10-21 | STARBUCKS STORE 119 | Coffee | Chase ··9920 | -$7.76 |
| 2026-10-18 | SQ *COFFEE ROASTERS | Coffee | American Express ··1002 | -$4.79 |
| 2026-10-18 | SQ *COFFEE ROASTERS | Coffee | Ally ··2214 | -$7.40 |
| 2026-10-16 | STARBUCKS STORE 119 | Coffee | Chase ··9920 | -$9.88 |
| 2026-10-15 | STARBUCKS STORE 119 | Coffee | American Express ··1002 | -$11.34 |
| 2026-10-14 | SQ *COFFEE ROASTERS | Coffee | American Express ··1002 | -$4.45 |
| 2026-10-09 | SQ *COFFEE ROASTERS | Coffee | Ally ··2214 | -$6.63 |
| 2026-10-09 | STARBUCKS STORE 119 | Coffee | American Express ··1002 | -$5.57 |
| 2026-10-09 | STARBUCKS STORE 119 | Coffee | Ally ··2214 | -$7.83 |
| 2026-10-08 | SQ *COFFEE ROASTERS | Coffee | Ally ··2214 | -$5.64 |
| 2026-10-07 | SQ *COFFEE ROASTERS | Coffee | Chase ··9920 | -$6.71 |
| 2026-10-02 | STARBUCKS STORE 119 | Coffee | Chase ··9920 | -$6.30 |
| 2026-10-01 | SQ *COFFEE ROASTERS | Coffee | Ally ··2214 | -$7.92 |
| 2026-09-29 | STARBUCKS STORE 119 | Coffee | Chase ··4471 | -$11.68 |
| 2026-09-27 | STARBUCKS STORE 119 | Coffee | Chase ··4471 | -$5.82 |
| 2026-09-26 | STARBUCKS STORE 119 | Coffee | Chase ··9920 | -$9.34 |
| 2026-09-25 | STARBUCKS STORE 119 | Coffee | American Express ··1002 | -$10.94 |
| 2026-09-25 | STARBUCKS STORE 119 | Coffee | Ally ··2214 | -$11.52 |
| 2026-09-24 | SQ *COFFEE ROASTERS | Coffee | Ally ··2214 | -$8.40 |
| 2026-09-23 | STARBUCKS STORE 119 | Coffee | Chase ··9920 | -$10.33 |
| 2026-09-23 | STARBUCKS STORE 119 | Coffee | Chase ··4471 | -$11.66 |
| 2026-09-21 | STARBUCKS STORE 119 | Coffee | American Express ··1002 | -$12.19 |
| 2026-09-21 | SQ *COFFEE ROASTERS | Coffee | Chase ··9920 | -$6.92 |
| 2026-09-20 | SQ *COFFEE ROASTERS | Coffee | Ally ··2214 | -$5.07 |
| 2026-09-20 | SQ *COFFEE ROASTERS | Coffee | Chase ··9920 | -$5.53 |
| 2026-09-19 | STARBUCKS STORE 119 | Coffee | Chase ··4471 | -$4.80 |
| 2026-09-19 | STARBUCKS STORE 119 | Coffee | American Express ··1002 | -$12.16 |
| 2026-09-17 | STARBUCKS STORE 119 | Coffee | Ally ··2214 | -$6.23 |
| 2026-09-15 | STARBUCKS STORE 119 | Coffee | Chase ··4471 | -$11.12 |
| 2026-09-13 | SQ *COFFEE ROASTERS | Coffee | Ally ··2214 | -$6.21 |
| 2026-09-13 | SQ *COFFEE ROASTERS | Coffee | Chase ··4471 | -$7.78 |
| 2026-09-13 | STARBUCKS STORE 119 | Coffee | American Express ··1002 | -$8.55 |
| 2026-09-13 | STARBUCKS STORE 119 | Coffee | Ally ··2214 | -$4.79 |
| 2026-09-12 | STARBUCKS STORE 119 | Coffee | American Express ··1002 | -$9.21 |
| 2026-09-11 | STARBUCKS STORE 119 | Coffee | Chase ··4471 | -$6.42 |
| 2026-09-11 | STARBUCKS STORE 119 | Coffee | Chase ··4471 | -$8.18 |
| 2026-09-10 | STARBUCKS STORE 119 | Coffee | American Express ··1002 | -$6.01 |
| 2026-09-10 | STARBUCKS STORE 119 | Coffee | American Express ··1002 | -$9.77 |
| 2026-09-08 | SQ *COFFEE ROASTERS | Coffee | Chase ··9920 | -$9.23 |
| 2026-09-06 | STARBUCKS STORE 119 | Coffee | Chase ··9920 | -$9.00 |
| 2026-09-05 | STARBUCKS STORE 119 | Coffee | American Express ··1002 | -$11.39 |
| 2026-09-04 | STARBUCKS STORE 119 | Coffee | Ally ··2214 | -$6.77 |
| 2026-09-02 | STARBUCKS STORE 119 | Coffee | Chase ··4471 | -$6.45 |
| 2026-09-02 | STARBUCKS STORE 119 | Coffee | Chase ··9920 | -$6.66 |
| 2026-08-31 | STARBUCKS STORE 119 | Coffee | Ally ··2214 | -$7.08 |
| 2026-08-30 | STARBUCKS STORE 119 | Coffee | American Express ··1002 | -$7.49 |
| 2026-08-30 | SQ *COFFEE ROASTERS | Coffee | Chase ··9920 | -$9.43 |
| 2026-08-27 | STARBUCKS STORE 119 | Coffee | Chase ··4471 | -$8.20 |
| 2026-08-25 | STARBUCKS STORE 119 | Coffee | American Express ··1002 | -$8.15 |
| 2026-08-23 | SQ *COFFEE ROASTERS | Coffee | American Express ··1002 | -$5.28 |
| 2026-08-23 | SQ *COFFEE ROASTERS | Coffee | American Express ··1002 | -$4.75 |
| 2026-08-23 | SQ *COFFEE ROASTERS | Coffee | Ally ··2214 | -$9.68 |
Rows marked rule were categorised by one of your rules rather than by guessing.