Transactions
| Date | Merchant | Category | Account | Amount |
|---|---|---|---|---|
| 2026-08-21 | SQ *COFFEE ROASTERS | Coffee | Ally ··2214 | -$8.80 |
| 2026-08-21 | STARBUCKS STORE 119 | Coffee | Chase ··9920 | -$7.76 |
| 2026-08-18 | SQ *COFFEE ROASTERS | Coffee | American Express ··1002 | -$4.79 |
| 2026-08-17 | SQ *COFFEE ROASTERS | Coffee | Ally ··2214 | -$7.40 |
| 2026-08-16 | STARBUCKS STORE 119 | Coffee | Chase ··9920 | -$9.88 |
| 2026-08-14 | STARBUCKS STORE 119 | Coffee | American Express ··1002 | -$11.34 |
| 2026-08-14 | SQ *COFFEE ROASTERS | Coffee | American Express ··1002 | -$4.45 |
| 2026-08-09 | SQ *COFFEE ROASTERS | Coffee | Ally ··2214 | -$6.63 |
| 2026-08-09 | STARBUCKS STORE 119 | Coffee | American Express ··1002 | -$5.57 |
| 2026-08-08 | STARBUCKS STORE 119 | Coffee | Ally ··2214 | -$7.83 |
| 2026-08-07 | SQ *COFFEE ROASTERS | Coffee | Ally ··2214 | -$5.64 |
| 2026-08-07 | SQ *COFFEE ROASTERS | Coffee | Chase ··9920 | -$6.71 |
| 2026-08-01 | STARBUCKS STORE 119 | Coffee | Chase ··9920 | -$6.30 |
| 2026-08-01 | SQ *COFFEE ROASTERS | Coffee | Ally ··2214 | -$7.92 |
| 2026-07-30 | STARBUCKS STORE 119 | Coffee | Chase ··4471 | -$11.68 |
| 2026-07-28 | STARBUCKS STORE 119 | Coffee | Chase ··4471 | -$5.82 |
| 2026-07-26 | STARBUCKS STORE 119 | Coffee | Chase ··9920 | -$9.34 |
| 2026-07-26 | STARBUCKS STORE 119 | Coffee | American Express ··1002 | -$10.94 |
| 2026-07-25 | STARBUCKS STORE 119 | Coffee | Ally ··2214 | -$11.52 |
| 2026-07-25 | SQ *COFFEE ROASTERS | Coffee | Ally ··2214 | -$8.40 |
| 2026-07-24 | STARBUCKS STORE 119 | Coffee | Chase ··9920 | -$10.33 |
| 2026-07-24 | STARBUCKS STORE 119 | Coffee | Chase ··4471 | -$11.66 |
| 2026-07-22 | STARBUCKS STORE 119 | Coffee | American Express ··1002 | -$12.19 |
| 2026-07-22 | SQ *COFFEE ROASTERS | Coffee | Chase ··9920 | -$6.92 |
| 2026-07-21 | SQ *COFFEE ROASTERS | Coffee | Ally ··2214 | -$5.07 |
| 2026-07-20 | SQ *COFFEE ROASTERS | Coffee | Chase ··9920 | -$5.53 |
| 2026-07-20 | STARBUCKS STORE 119 | Coffee | Chase ··4471 | -$4.80 |
| 2026-07-20 | STARBUCKS STORE 119 | Coffee | American Express ··1002 | -$12.16 |
| 2026-07-18 | STARBUCKS STORE 119 | Coffee | Ally ··2214 | -$6.23 |
| 2026-07-15 | STARBUCKS STORE 119 | Coffee | Chase ··4471 | -$11.12 |
| 2026-07-14 | SQ *COFFEE ROASTERS | Coffee | Ally ··2214 | -$6.21 |
| 2026-07-14 | SQ *COFFEE ROASTERS | Coffee | Chase ··4471 | -$7.78 |
| 2026-07-14 | STARBUCKS STORE 119 | Coffee | American Express ··1002 | -$8.55 |
| 2026-07-13 | STARBUCKS STORE 119 | Coffee | Ally ··2214 | -$4.79 |
| 2026-07-13 | STARBUCKS STORE 119 | Coffee | American Express ··1002 | -$9.21 |
| 2026-07-11 | STARBUCKS STORE 119 | Coffee | Chase ··4471 | -$6.42 |
| 2026-07-11 | STARBUCKS STORE 119 | Coffee | Chase ··4471 | -$8.18 |
| 2026-07-11 | STARBUCKS STORE 119 | Coffee | American Express ··1002 | -$6.01 |
| 2026-07-10 | STARBUCKS STORE 119 | Coffee | American Express ··1002 | -$9.77 |
| 2026-07-09 | SQ *COFFEE ROASTERS | Coffee | Chase ··9920 | -$9.23 |
| 2026-07-06 | STARBUCKS STORE 119 | Coffee | Chase ··9920 | -$9.00 |
| 2026-07-05 | STARBUCKS STORE 119 | Coffee | American Express ··1002 | -$11.39 |
| 2026-07-05 | STARBUCKS STORE 119 | Coffee | Ally ··2214 | -$6.77 |
| 2026-07-03 | STARBUCKS STORE 119 | Coffee | Chase ··4471 | -$6.45 |
| 2026-07-02 | STARBUCKS STORE 119 | Coffee | Chase ··9920 | -$6.66 |
| 2026-06-30 | STARBUCKS STORE 119 | Coffee | Ally ··2214 | -$7.08 |
| 2026-06-30 | STARBUCKS STORE 119 | Coffee | American Express ··1002 | -$7.49 |
| 2026-06-30 | SQ *COFFEE ROASTERS | Coffee | Chase ··9920 | -$9.43 |
| 2026-06-26 | STARBUCKS STORE 119 | Coffee | Chase ··4471 | -$8.20 |
| 2026-06-24 | STARBUCKS STORE 119 | Coffee | American Express ··1002 | -$8.15 |
| 2026-06-23 | SQ *COFFEE ROASTERS | Coffee | American Express ··1002 | -$5.28 |
| 2026-06-23 | SQ *COFFEE ROASTERS | Coffee | American Express ··1002 | -$4.75 |
| 2026-06-23 | SQ *COFFEE ROASTERS | Coffee | Ally ··2214 | -$9.68 |
Rows marked rule were categorised by one of your rules rather than by guessing.