Demo — synthetic data, no real accounts. Reset demo
Feedwatch

Transactions

AllTravel 35Household 66Groceries 42Fuel 24Subscriptions 63Health 23Transport 30Coffee 53
DateMerchantCategoryAccountAmount
2026-08-20 CVS/PHARMACY #883 Health Chase ··4471 -$8.41
2026-08-15 CVS/PHARMACY #883 Health Ally ··2214 -$54.00
2026-08-14 CVS/PHARMACY #883 Health American Express ··1002 -$20.82
2026-08-13 CVS/PHARMACY #883 Health Chase ··9920 -$57.52
2026-08-13 CVS/PHARMACY #883 Health Ally ··2214 -$38.90
2026-08-10 CVS/PHARMACY #883 Health American Express ··1002 -$59.32
2026-08-08 CVS/PHARMACY #883 Health Ally ··2214 -$23.40
2026-08-06 CVS/PHARMACY #883 Health Ally ··2214 -$11.82
2026-07-31 CVS/PHARMACY #883 Health Chase ··9920 -$19.97
2026-07-30 CVS/PHARMACY #883 Health Chase ··4471 -$63.25
2026-07-28 CVS/PHARMACY #883 Health Chase ··4471 -$61.22
2026-07-23 CVS/PHARMACY #883 Health Ally ··2214 -$8.37
2026-07-21 CVS/PHARMACY #883 Health Chase ··9920 -$17.88
2026-07-18 CVS/PHARMACY #883 Health Chase ··9920 -$48.21
2026-07-17 CVS/PHARMACY #883 Health Ally ··2214 -$21.37
2026-07-15 CVS/PHARMACY #883 Health American Express ··1002 -$23.31
2026-07-11 CVS/PHARMACY #883 Health Chase ··9920 -$32.83
2026-07-04 CVS/PHARMACY #883 Health Chase ··4471 -$61.44
2026-07-01 CVS/PHARMACY #883 Health Chase ··9920 -$30.55
2026-06-28 CVS/PHARMACY #883 Health Chase ··4471 -$54.93
2026-06-27 CVS/PHARMACY #883 Health Chase ··9920 -$26.73
2026-06-26 CVS/PHARMACY #883 Health Chase ··9920 -$10.78
2026-06-24 CVS/PHARMACY #883 Health Ally ··2214 -$53.77

Rows marked rule were categorised by one of your rules rather than by guessing.